ÞÒÀÅÄÁÉÓ ÓÉÌÞËÀÅÒÄÄÁÉ.

ÌÏÃÄËÉ
ÂÀÌÏÛÅÄÁÉÓ ßËÄÁÉ
ÔÉÐÉ
V,ÌÏÝÖËÏÁÀñì
P,ÊÅÔò P,Ýá.Þ.
315   1981-1984 B16 1573(1563) 55 75
316   1982-1983 184VC 1766(1754) 66 90
316 ñ 1984-1988 164VD 1766(1754) 66 90
316/318 ñ 1983-1989 184EB 1766(1754) 77 105
316i ñ 1988-1991 164E1 1596(1585) 75 102
316i ñ 1993-1996 164E2 1596(1585) 75 102
316i R-Cat ñ 1988-1993 164E1 1596(1585) 73 99
316i R-Cat/318i ñ 1985-1989 184KA 1766(1754) 75 102
318i ñ 1982-1983 184EA 1766(1754) 77 105
318i ñ 1982-1983 184EZ 1766(1754) 75 102
318i ñ 1984-1988 184EW 1766(1754) 75 102
318i R-Cat ñ 1993-1996 184E2 1796(1783) 85 115
318i S ñ 1989-1991 184S1 1796(1783) 100 136
318i S Coupe/ 318i Compact ñ 1992-1996 184S1 1796(1765) 103 140
318i/518i ñ 1987-1993 184E1 1795(1783) 85 115
318i/518i R-Cat ñ 1987-1993 184E1 1795(1783) 83 113
320i ñ 1982-1983 206EY 1990(1976) 92 125
320i ñ 1982-1985 206EB 1990(1976) 92 125
320i ñ 1983-1984 206EZ 1990(1976) 92 125
320iS ñ 1988-1991 204EA 1990(1956) 141 192
320i/520i ñ 1986-1993 206EE 1990(1976) 95 129
320i/520i ñ 1986-1988 206ED 1990(1976) 95 129
320i/520i ñ 1984-1988 206E2 1990(1976) 92 125
320i/520i ñ 1986-1993 206KA 1990(1976) 95 129
320i/520i 24V ñ 1991-1992 206S1 1990(1976) 110 149
320i/520i Vanos R-Cat ñ 1992-1996 206S2 1990(1976) 110 149
323i ñ 1982-1983 236EB 2316(2291) 102 139
323i ñ 1982-1983 236EZ 2316(2291) 102 139
323i ñ 1983-1986 236EC 2316(2291) 110 149
323i ñ 1985-1986 236EW 2316(2291) 105 143
325e ñ 1985-1990 276KB 2693(2675) 95 129
325e ñ 1985-1990 276KA 2693(2675) 95 129
325i 24V/525i 24V ñ 1989-1992 256S1 2494(2476) 141 192
325i 24V/525i 24V ñ 1992-1996 256S2 2494(2476) 141 192
325iX ñ 1985-1993 256E1 2494(2476) 126 171
325iX ñ 1986-1993 256K1 2494(2476) 125 170
325i/X/525i ñ 1985-1993 256E2 2494(2476) 126 171
518 ñ 1981-1983 184VC 1766(1754) 66 90
518 ñ 1984-1984 184VU 1766(1754) 66 90
518i ñ 1985-1988 184EY 1766(1754) 77 105
518i ñ 1981-1983 184EZ 1766(1754) 75 102
518i ñ 1984-1984 184EB 1766(1754) 75 102
518i ñ 1984-1988 184EW 1766(1754) 75 102
520i ñ 1983-1985 206EB 1990(1976) 92 125
520i ñ 1983-1984 206EZ 1990(1976) 92 125
520i ñ 1982-1983 206EA 1990(1976) 92 125
525e ñ 1983-1985 276EA 2693(2693) 92 125
525e ñ 1985-1987 276KA 2693(2674) 90 122
525e ñ 1986-1987 276EA 2693(2674) 95 129
525e ñ 1981-1984 276EB 2693(2674) 95 129
525i ñ 1988-1989 256E2 2494(2476) 126 171
525i ñ 1982-1987 256EA 2496(2474) 110 150
525i/Z1 ñ 1988-1993 256K2 2494(2476) 125 170
528i ñ 1981-1984 286EC 2788(2769) 135 184
528i ñ 1981-1984 286EZ 2788(2769) 135 185
528i ñ 1981-1984 286EA 2788(2769) 135 184
528i ñ 1985-1987 286E2 2788(2769) 135 184
530i ñ 1988-1989 306KA 2986(2965) 145 197
530i R-Cat ñ 1988-1989 306KA 2986(2965) 135 184
530i V8 R-Cat/ 730i V8 R-Cat ñ 1992-1996 308S1 2997(2949) 160 218
535i ñ 1988-1993 346EC 3430(3406) 162 220
535i ñ 1988-1993 346KB 3430(3406) 155 211
535i ñ 1985-1987 356EA 3430(3406) 160 218
535i ñ 1985-1987 346KA 3430(3406) 136 185
535i ñ 1985-1987 346EY 3430(3406) 160 218
540i V8R-Cat/740iV8/840 Ci ñ 1992-1996 408S1 3982(3954) 210 286
628 CSi ñ 1981-1987 286EA 2788(2769) 135 184
628 CSi ñ 1981-1987 286EC 2788(2769) 135 184
635 CSi ñ 1985-1989 346KA 3430(3406) 136 185
635 CSi ñ 1984-1989 346EB 3430(3406) 160 218
635 CSi/728i ñ 1982-1984 356EC 3430(3406) 160 218
635 CSi/ 728i/735i ñ 1982-1984 346EA 3430(3406) 160 218
728i ñ 1981-1986 286EA 2788(2769) 135 184
728i ñ 1985-1986 286EZ 2788(2769) 135 184
730i ñ 1986-1992 306KB 2986(2965) 135 184
730i ñ 1986-1989 306EA 2986(2965) 145 197
732i ñ 1982-1986 326EA 3210(3188) 145 197
735i ñ 1986-1992 346KB 3430(3406) 155 211
735i ñ 1984-1986 346EB 3430(3406) 160 218
735i ñ 1985-1986 346KA 3430(3406) 136 185
735i ñ 1984-1986 346EZ 3430(3406) 160 218
735i ñ 1986-1992 346EC 3430(3406) 162 220
745i TURBO ñ 1982-1983 326TA 3210(3118) 185 252
745i TURBO ñ 1983-1986 346TA 3430(3406) 185 252
750i/850i ñ 1987-1996 5012A 4988(4953) 220 299
850 CSi ñ 1992-1996 56121 5576(5576) 280 380
M3 ñ 1987-1991 234EA 2302(2266) 147 200
M3 ñ 1987-1991 234KA 2302(2266) 143 194
M3 ñ 1992-1996 306S1 2990(2959) 210 285
M3/E2 ñ 1989-1991 234S1 2303(2266) 162 220
M5 ñ 1984-1988 356EE 3453(3400) 210 285
M5 ñ 1984-1988 356ED 3453(3400) 210 285
M5 ñ 1988-1993 366S1 3535(3481) 232 315
M5 R-Cat ñ 1992-1996 386S1 3795(3761) 250 340
M635 CSi ñ 1986-1989 356EE 3453(3400) 191 260
M635 CSi ñ 1984-1989 356ED 3453(3406) 210 285



Free Banner Exchange at odishi